<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUP Events</title>
	<atom:link href="http://supevents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://supevents.com</link>
	<description>Stand-Up Paddleboarding Events and News</description>
	<lastBuildDate>Mon, 12 Sep 2011 21:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paddle2Live Results—Rojas Wins Elite Race</title>
		<link>http://supevents.com/2011/09/paddle2live-results%e2%80%94rojas-wins-elite-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paddle2live-results%25e2%2580%2594rojas-wins-elite-race</link>
		<comments>http://supevents.com/2011/09/paddle2live-results%e2%80%94rojas-wins-elite-race/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:19:26 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Paddle2Live]]></category>

		<guid isPermaLink="false">http://supevents.com/?p=235</guid>
		<description><![CDATA[4 Mile Open—12&#8217;6&#8243; and Under Place Name City Bib No Age Gend Age Group Time Pace 1 Antoniette Cocco Lomita CA 53 35 F 1 0-49 58:59.2 14:45/M 2 Jayson Campbell San Clemente CALIF 6 15 M 1 0-49 59:51.1 &#8230; <a href="http://supevents.com/2011/09/paddle2live-results%e2%80%94rojas-wins-elite-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>4 Mile Open—12&#8217;6&#8243; and Under</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Antoniette Cocco Lomita CA 53 35 F 1 0-49 58:59.2 14:45/M<br />
2 Jayson Campbell San Clemente CALIF 6 15 M 1 0-49 59:51.1 14:58/M<br />
3 Eric Diggins Laguna Beach CALIF 28 41 M 3 0-49 1:03:16.0 15:49/M<br />
4 Josiah Fredriksen Costa Mesa CALIFOR 16 32 M 4 0-49 1:06:54.3 16:44/M<br />
5 Le Caignec Jean-Marie Tahiti 20 44 M 5 0-49 1:07:07.1 16:47/M<br />
6 Glenn Grabowski Corona Del Mar CAL 18 42 M 6 0-49 1:07:20.2 16:50/M<br />
7 Victor Cachia San Juan Capistrano 52 54 M 1 50-99 1:11:49.5 17:57/M<br />
8 Scott McFetters Newport Beach CA 56 45 M 7 0-49 1:20:46.5 20:12/M<br />
9 Justin Johson Newport Beach CA 63 25 M 8 0-49 1:22:08.2 20:32/M<br />
10 Jeremy Blossom Laguna Beach CA 62 28 M 9 0-49 1:26:48.9 21:42/M<br />
11 Ryan Ortiz Huntington Beach C 31 28 M 10 0-49 1:27:51.7 21:58/M<br />
12 Lori Pighini Laguna Niguel CA 50 48 F 11 0-49 1:27:53.7 21:58/M<br />
13 Amy Schwenck Del Mar CALIFORNIA 37 35 F 2 0-49 1:29:13.4 22:18/M<br />
14 Mark Meierhoefer Newport Beach CALI 9 41 M 13 0-49 1:29:50.1 22:28/M<br />
15 Kwong Sterling Buena Park CA 45 40 M 14 0-49 1:34:53.7 23:43/M</p>
<p><strong>4 Mile Open—Over 12&#8217;7&#8243;</strong></p>
<p>Total<br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Chuck Trout Pacific Palisades 57 45 M 1 0-49 57:04.3 14:16/M<br />
2 Kyle Goerlitz Irvine CALIFORNIA 17 39 M 2 0-49 58:41.2 14:40/M<br />
3 Mike Roberts Costa Mesa CALIFOR 35 32 M 3 0-49 59:42.7 14:56/M<br />
4 Betsy Risner Kamas UT 58 58 F 1 50-99 1:09:17.5 17:19/M<br />
5 George Toblerman Malibu CA 61 69 M 1 50-99 1:10:27.6 17:37/M<br />
6 Ryan Ekedal Newport Beach CALI 11 35 M 4 0-49 1:10:39.1 17:40/M<br />
7 Jonathan Rowntree Trabuco Canyon CAL 36 39 M 5 0-49 1:17:23.7 19:21/M<br />
8 Charles Nash San Pedro CA 67 41 M 6 0-49 1:18:43.6 19:41/M<br />
9 Matthew Minich Manhattan Beach CA 29 40 M 7 0-49 1:19:31.0 19:53/M<br />
10 Clay Tucker Newport Beach CA 55 48 M 8 0-49 1:25:00.6 21:15/M</p>
<p><strong>4 Mile Open—Prone</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Phil Hill San Clemente CA 59 29 M 1 0-49 1:03:00.7 15:45/M<br />
2 Kathy Dewet-Oleson Ventura CALIFORNIA 8 51 F 1 50-99 1:11:57.3 17:59/M<br />
3 Mimi Toberman Newport Beach CALI 38 35 F 1 0-49 1:16:04.0 19:01/M<br />
4 Philip Marshall Palos Verdes Estate 24 59 M 1 50-99 1:21:37.3 20:24/M<br />
5 Chris Perry Costa Mesa CALIFOR 32 31 M 2 0-49 1:31:06.5 22:47/M</p>
<p><strong>10 Mile Open—12&#8217;6&#8243; and under</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Chance Fielder Dana Point CA 71 39 M 1 0-49 2:13:44.3 13:22/M<br />
2 Mark Pighini Laguna Niguel CA 49 53 M 1 50-99 2:32:17.4 15:14/M<br />
3 Paul Zacharias Coronado CALIFORNI 43 47 M 2 0-49 2:32:50.0 15:17/M</p>
<p><strong>10 Mile Open—Over 12&#8217;7&#8243;</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Rob Rojas San Clemente CA 70 38 M 1 0-49 1:53:55.0 11:24/M<br />
2 Stockdale Brian Laguna Niguel CA 76 48 M 2 0-49 1:56:36.3 11:40/M<br />
3 Dane Morrissey Huntington Beach C 30 25 M 3 0-49 2:01:03.5 12:06/M<br />
4 Terrell Jim Costa Mesa CA 75 46 M 4 0-49 2:02:43.2 12:16/M<br />
5 Deboer Dave San Clemente CA 74 47 M 5 0-49 2:05:26.5 12:33/M<br />
6 Jay Butki Los Angeles CA 64 49 M 6 0-49 2:16:47.8 13:41/M<br />
7 Clarence Yoshikane Newport Beach CA 47 53 M 1 50-99 2:28:10.0 14:49/M<br />
8 Suzy Strazzulla Mission Viejo CA 46 39 F 1 0-49 3:19:50.2 49:58/M</p>
<p><strong>10 Mile Open—Prone</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Adam Buckley Hermosa Beach CALI 5 33 M 1 0-49 1:47:53.9 10:47/M<br />
2 Ron Witter Irvine CALIFORNIA 42 53 M 1 50-99 2:30:22.7 15:02/M<br />
3 Sean Robertson Santa Barbara CA 69 47 M 2 0-49 2:34:49.1 15:29/M</p>
<p><strong>Rec Paddle—12&#8217;6&#8243; Under</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Mike Postil Newport Beach CALI 33 44 M 1 0-49 22:25.8 5:36/M<br />
2 Elijah Chavis Costa Mesa CA 7 12 M 2 0-49 24:46.6 6:12/M<br />
3 Jennifer Evans Manhattan Beach CA 13 35 F 1 0-49 27:33.9 6:53/M<br />
4 Braden Postil Newport Beach CALI 34 17 M 3 0-49 29:36.7 7:24/M<br />
5 Ed Fahlen Balboa Island CALI 14 60 M 1 50-99 43:42.8 10:56/M</p>
<p><strong>Rec Paddle—Prone</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Alexandra Taylor Newport Beach CA 65 28 F 1 0-49 30:33.4 7:38/M<br />
2 William Boehm Huntington Beach C 4 41 M 1 0-49 45:33.5 11:23/M<br />
3 Gina Mirizzi Newport Beach CA 66 30 F 2 0-49 51:30.6 5:09/M</p>
<p><strong>4 Mile Open—Surf</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Jeffrey Condon Costa Mesa CA 54 32 M 2 0-49 1:03:06.8 15:47/M<br />
2 Matt Arnold Newport Beach CALI 3 36 M 1 0-49 1:27:59.0 22:00/M<br />
3 Jacob Ullman Costa Mesa CALIFOR 41 38 M 12 0-49 1:28:40.1 22:10/M</p>
<p><strong>Rec Paddle—Surf</strong><br />
Place Name City Bib No Age Gend Age Group Time Pace<br />
1 Shannon Gibson Newport Beach CA 48 32 F 1 0-49 22:49.8 5:42/M<br />
2 Molly Rigdon Costa Mesa CA 80 41 F 2 0-49 35:01.8 8:45/M<br />
3 Tanya Fahlen Balboa Island CALI 15 54 F 1 50-99 43:44.3 10:56/M</p>
]]></content:encoded>
			<wfw:commentRss>http://supevents.com/2011/09/paddle2live-results%e2%80%94rojas-wins-elite-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCS Introduces SUP Racing Leash</title>
		<link>http://supevents.com/2011/09/fcs-introduces-sup-racing-leash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcs-introduces-sup-racing-leash</link>
		<comments>http://supevents.com/2011/09/fcs-introduces-sup-racing-leash/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:25:42 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCS]]></category>
		<category><![CDATA[Leash]]></category>

		<guid isPermaLink="false">http://supevents.com/?p=75</guid>
		<description><![CDATA[Check out the SUP racing leash from FCS, featuring an adjustable rail-saver. FCS SUP Racing Leash from FCS on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Check out the SUP racing leash from FCS, featuring an adjustable rail-saver. </p>
<p><iframe src="http://player.vimeo.com/video/20855304?title=0&amp;byline=0&amp;portrait=0" width="400" height="265" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20855304">FCS SUP Racing Leash</a> from <a href="http://vimeo.com/surffcs">FCS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://supevents.com/2011/09/fcs-introduces-sup-racing-leash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: supevents.com @ 2012-02-22 23:43:31 -->
